Agency / Organization | Phone | Description of Assistance |
Alcoholics Anonymous (A.A.) – Link | 621-0599 800-428-6696 |
Hotline |
Alzheimer’s Association West Central Florida Chapter |
795-9500 800-841-6669 |
Assists families and individuals afflicted with Alzheimer’s disease and other related dementia. |
American Cancer Society | 637-5577 | Aids persons and families afflicted with cancer, counseling, transportation, loan of medical equipment, support groups, financial assistance for medications. |
American Red Cross- Link | 564-8455 799-3237 |
Aids victims of fire, natural disasters, health and safety education. |
Annie W. Johnson Senior Centor | 489-8021 | Utilities and rent or mortgage assistance, food boxes, congregate dining and meals delivered to homebound area residents, prescription assistance, Monday-Friday 8:30 am to 1:30 p.m. Donations accepted. 1991 W. Test Cour, PO Box 1951, Dunnellon FL 34430 |
Association of Gospel Rescue Missions – Link | 1-800-624-5156 | |
Agency / Organization | Phone | Description of Assistance |
Baptist Church of Crystal River, 1st | 795-3367 | Electric, $25 when funds are available. Food, clothing, linens, kitchenware, baby items, toys: Agape Store, Tuesday – Wednesday 10:00 – 2:00 p.m. 700 Citrus Ave, Crystal River FL 34429 |
Baptist of Beverly Hills, 1st | 746-2970 | Rent-Evictions only. Electric-Shut off only. Gas voucher; Food. If funds are available. Tues., Wed., Thurs., in the morning. |
Baptist Church of Inverness, 1st | 726-1252 | Food, clothes, rent, electric. 123 S. Seminole Ave, Inverness, FL 34453 |
Blind Americans | 637-1739 | Promotes the general well-being of sight impaired persons, education and training programs. |
Boy Scouts of America | 726-1745 | Scouting program for boys from age 7 to 20, character development, community service, physical fitness. |
Boys & Girls Club of Citrus County | 563-2395 341-2507 |
Program for youth from age six through high school graduation: specializes in providing guidance for those at risk. Youth, recreational and education activities. |
Brentwood Lifeline Foundation | 563-2282 | Provides low cost equipment that notifies emergency personal of emergency situation: for both elderly and persons recovering from surgery. |
Bus System – County | 527-7630 | Must call 24 hours in advance to book. |
Agency / Organization | Phone | Description of Assistance |
Center for Independent Living – Link | 527-8399 | Peer support group. Independent living skills, computer skills, employment specialist, sign language, advocacy. 3774 W. Gulf to Lake Hwy.Lecanto Fla. 34461 |
The Centers | 628-5020 726-7155 |
Diagnosis, medication, counseling and possible beds in Marion County. |
Childhood Development Services | 795-2667 | Assists low income families who are at risk of abuse and neglect: Headstart, Childcare links, education, job training. |
Christian Center Church | 628-5076 | Rent, Electric, Food. Gas voucher for transients. |
Children’s Home Society | 629-7597 | Mission is to strengthen and preserve family life. Birth parent counseling, adoption, foster care, intensive crisis counseling, assists persons with mental and physical handicaps. |
Citrus Abuse Shelter Assoc. – CASA [email protected] |
344-8111 | Housing and assistance for victims of domestic and sexual assault, counseling, crisis intervention, education. 112 N. Pine Ave, Inverness, FL 34450 |
Citrus County Housing Services | 527-5377 | Deposits for utilities, energy assistance, home repair. HUD rental assistance program. |
Citrus County Health Dept. | 527-0068 | Various health services to Citrus County. Free childhood immunizations. |
Citrus Springs Church of God – Mission possible | 489-3886 | Food Pantry |
Citrus United Basket – C.U.B. | 344-2242 | Emergency assistance with living expenses, furniture, clothing, linens and toy, food baskets. Monday – Friday 10am to 3pm – food , clothing , electric, propane, water. |
Community Legal Services – Link | 726-8512 | Provides legal assistance to low-income individuals and families in civil matters. |
Crystal River Church of God | 795-3079 | Rent, Electric, Water, Propane, Food, Prescriptions. |
Crystal River United Methodist [email protected] |
795–3148 | Offers – Food. Tues. and Thurs. 9am to 4pm, 4801 N Citrus Ave, Crystal River, Fla. 34428 |
Agency / Organization | Phone | Description of Assistance |
Daystar Life Center- [email protected] | 795–8668 | Assists with utilities, rental, food six times a year, clothing twice a year: household items from fire loss. Mortgage payment, prescriptions. Open Monday – Friday 9am to 2pm 6751 W. Gulf to Lake Hwy. Crystal River, FL 34429 |
Back to Top | ||
Faith Baptist of homosassa Springs | 628-4793 | Electric, Food. Turn off notice or bill required. |
Family Resource Center – Link | 344-1001 | Support groups for young mothers, parent education classes, lending library, clothing and toy exchange, tutoring. |
First Lutheran Church | 726-1637 | Food, one day emergency |
Fort Cooper Baptist | 726-0707 | Food. Application required. |
Girl Scouts –[email protected] | 726-4404 1-877-215-4425 |
Scouting program for girls, kindergarten through high school. Inspire girls to the highest ideals of character, conduct patriotism and service. |
Grace Community House of Power Church | 344-9454 | Food, clothing. Call first in am. |
Habitat for Humanity | 563-2744 | Builds new houses for qualified people and community service hours. |
Helping Hands | 726-1707 | Food, Electric, Propane,Water, Clothing, and $10 emergency gas.East of Lecanto only. No rental or eviction assistance. Closed Tuesday’s. Open from 10am to 2pm. |
Hernando United Methodist Church | 726-7245 | Food only. |
Hospice of Citrus County | 537-2020 | Assists families & individuals facing a terminal illness, nursing services, chaplain assistance, bereavement services. |
Housing Assistance Foundation | 726-8767 | Assists in improving housing conditions of elderly disadvantaged persons. |
Housing Energy Assistance | 527-5377 | Assists with electric bills, various other programs. |
Human Resources | 746-7777 | Financial assistance to persons 60 years of age and older. |
Hunger Hotline – Link | 1-800-329-3663 | Florida Association for Community Action |
Agency / Organization | Phone | Description of Assistance |
Interfaith Emergency Services, Ocala | 352-629-8868 | Emergency shelter, food, clothing, emergency financial assistance and a shelter for unwed mothers and pregnant women. |
Jesus Is Ministries | 352-6447-2713 | Shelter. 90 day program in Levy county. |
Jericho Road Ministries | 352-799-2912 | Shelter, financial, Counseling in Brooksville, Hernando County. |
Key Training Center – Link | 795-5541 | Assists mentally handicapped clients, daily living skills, education, housing. |
Life Choice Care Center | 341-5176 | Biblical based approach for women and families dealing with pregnancy. |
Lions Club – Homosassa | 621-3442 628-2461 |
Assists with eye glasses and vision aids, congregate dining in Homosassa. |
Meals on Wheels | 726-0350 795-6264 |
Delivers meals to homebound persons. |
Narcotics Anonymous | 637-0202 – Hotline | Regular local number, 621-6737 |
New Beginnings Intro Recovery [email protected] |
344-8600 | Transitional Housing for men, Recovery for substance abuse and alcohol |
New Life Christian Center | 795-1324 | Electric-$25 per year. Food. Crystal River preferred. |
One Stop Workforce Connection -CLM – Link | 736-2430 x249 794-0086 |
Provides public employment and job training services. |
Overeaters Anonymous | 800-985-0360 – Hotline | Eating disorders |
Path of Citrus County, The – Link | 527-6500 | “To provide a Christian living environment for anyone in Citrus County, who find themselves without a home.” |
Pregnancy Crisis Center | 344-3030 | Pregnancy tests, maternity clothing, layette counseling. 10am to 3pm. |
Presbyterian of Crystal River, 1st | 795-2259 | Soup kitchen on Saturday’s at 11:30am. $25 helps with Rent, Electric. Application required. Food. |
Salvation Army | 621-5532 352-732-8326 |
Humanitarian service and financial assistance, disaster relief, spiritual help, coordinates community service hours. Appointment only 9am to 11pm and 1pm to 3 pm 621-5532 Electric, propane, rent (eviction only) upon available funds. 3975 Grover Cleveland Blvd, Lecanto, FL 34446 |
Sanctuary, The | 621-3277 628-2874 |
Assisting in all phases of a Bible study shelter. |
Seven Rivers Presbyterian | 746-6200 | Food. 3rd Sat. of the month. 6-month program. |
Share – Link | 800-536-3379 | For 2 hours of volunteer time in their community, persons can purchase a package of food for $15 and receive up to $35 worth of quality, nutritious food. |
Agency / Organization | Phone | Description of Assistance |
State of Florida | 860-5000 | TANF Payments-Food Stamps-Medically Needy
860-5000/860-5001 |
Support Services | 527-5410 | 60+ unable to drive emergency care and respite care. 527-7640 Transportation -746-7630 Multi-Purpose Senior Center -746-1842 Commodity foods, 60+ 527-5410 |
United Methodist of Homosassa, 1st– Link | 628-4083 | Food, electric, propane, Homosassa residents only! 8831 W Bradshaw St, Homosassa, FL |
United Methodist of Inverness, 1st | 726-2522 | Soup kitchen- Mondays only |
United Way of Citrus County – Link | 795-8844 | Helps distribute accountable funding to service agencies in the county. Administers One Call and local information. |
Veterans Relief | 795-5012 | Assists veterans with various needs. |
Veterans Services– Link | 527-5411 | Assists veterans with various needs. |
Vineyard Christian Fellowship of Inverness – Link | 726-1480 | Food Pantry: 10am to 2pm, Wed. and Thur. Soup kitchen at noon on Thursday. Medical equipment loaning. Call for details. |
WIC Office | 795-2261 527-8490 726-5222 |
Women, children & Infants- help pregnant women, children under 5, nursing mothers by providing, milk, cheese, cereal and juice. |